Time | N2689H (2-33) Reserve | N820SB (L-23) Reserve | N747S (1-26) Reserve | N7643 (1-34) Reserve | Tow Only Reserve | Instructor Reserve |
---|---|---|---|---|---|---|
8:00 | ||||||
8:30 | ||||||
9:00 | ||||||
9:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 |